CABLE ARMOUR
Cable Armouring Wire is a metal cover usually applied in form of round wire or formed wire, intended to protect the cable from mechanical damage. We manufacture high tension Cable Armouring Wires including round and formed wires for cable industries, as per Indian and International specifications e.g. IS-3975/ 1999 and BS- I 442/1057. These round and formed wires with round and flat cross section are manufactured in the modem galvanized furnace with the latest technology to ensure superior quality. Our products have better corrosion resistance, tensile strength, elongation, resistivity, etc. vis-a-vis products of our competitors
Cable Armouring Round Wires
Specifications: Size mm | ||||||||
0.90 | 1.25 | 1.40 | 1.60 | 2.00 | 2.50 | 3.15 | 4.00 | |
Tolerance mm (+/-) | 0.03 | 0.035 | 0.04 | 0.045 | 0.05 | 0.065 | 0.08 | 0.10 |
ZINC Coating Gm/Sq. Mt. | 75 | 90 | 90 | 95 | 105 | 110 | 120 | 135 |
Tensile Strength Mpa | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 |
Elongation % (MIN.) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistivity Ohm-cm X I 0-6max | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Cable Armouring Formed Wires
Specification: | ||
Size mm | 4.00 X 0.80 | 6.1 X 1.40 |
Cross Section Width A | 4.00 | 6.10 |
B | 3.40 | 5.30 |
Thickness C | 0.80 | 1.40 |
Radius R | 10.00 | 27.5 |
Tolerance mm(+/-) | 10% | 10% |
Zic Coating gm/sq. mt. | 110 | 180 |
Telsile Strengh Mpa | 300-500 | 300-500 |
Elongation % (min.) | 10 | 10 |
Resistivity Ohm-cm x 10-6 max | 14.5 | 14 |
Applications:
For armouring varoius types of the powere cables